ACTEMRA/RoACTEMRA in combination with
MTX is effective in reducing signs and
symptoms in TNF-IR patients

ACTEMRA/RoACTEMRA in combination with
MTX is effective in reducing signs and
symptoms in TNF-IR patients

ACR response rates were significantly higher with ACTEMRA/RoACTEMRA, irrespective of the type and number of failed anti-TNFs

| n/n’ (%) | Placebo MTX | ACTEMRA/ RoACTEMRA 8 mg/kg MTX |
|---|---|---|
| ACR response by most recently failed anti-TNF | ||
| ACR20 | ||
| Etanercept | 8/49 (16.3) | 35/67 (52.2) |
| Adalimumab | 3/62 (4.8) | 26/49 (53.1) |
| Infliximab | 5/47 (10.6) | 24/54 (44.4) |
| ACR50 | ||
| Etanercept | 3/49 (6.1) | 19/67 (28.4) |
| Adalimumab | 0/62 (0.0) | 19/49 (38.8) |
| Infliximab | 3/47 (6.4) | 11/54 (20.4) |
| ACR70 | ||
| Etanercept | 1/49 (2.0) | 10/67 (14.9) |
| Adalimumab | 0/62 (0.0) | 6/49 (12.2) |
| Infliximab | 1/47 (2.1) | 5/54 (9.3) |
| ACR response by number of previous anti-TNFs | ||
| ACR20 | ||
| One | 8/76 (10.5) | 45/92 (48.9) |
| Two | 7/64 (10.9) | 26/52 (50.0) |
| Three | 1/18 (5.6) | 14/26 (53.8) |
| ACR50 | ||
| One | 5/76 (6.6) | 28/92 (30.4) |
| Two | 1/64 (1.6) | 16/52 (30.8) |
| Three | 0/18 (0.0) | 5/26 (19.2) |
| ACR70 | ||
| One | 2/76 (2.6) | 11/92 (12.0) |
| Two | 0/64 (0.0) | 8/52 (15.4) |
| Three | 0/18 (0.0) | 2/26 (7.7) |


The design of the RADIATE study and a summary of baseline characteristics of participants can be found in the Phase III Trials section of the website.
Reference:
Emery P, et al. Ann Rheum Dis 2008; 67:1516–1523.
Figures and tables reproduced with permission from BMJ Publishing Group Ltd © 2008.